mirror of
https://github.com/nextcloud/files_mindmap.git
synced 2026-06-14 12:09:38 +02:00
No description
- JavaScript 84.3%
- PHP 14.1%
- Makefile 0.8%
- TypeScript 0.6%
- CSS 0.2%
|
|
||
|---|---|---|
| .github/workflows | ||
| .tx | ||
| appinfo | ||
| css | ||
| img | ||
| l10n | ||
| lib | ||
| LICENSES | ||
| screenshots | ||
| src | ||
| templates | ||
| vendor | ||
| .eslintrc.cjs | ||
| .gitignore | ||
| .l10nignore | ||
| AUTHORS.md | ||
| LICENSE | ||
| Makefile | ||
| package-lock.json | ||
| package.json | ||
| README.md | ||
| REUSE.toml | ||
| vite.config.ts | ||
| vitest.config.ts | ||
Mind Map for Nextcloud
This app allows Nextcloud users to open, save, and edit mind map files directly in the web browser. Mind map rendering powered by KityMinder Editor.
How to Use
- Install the app
- Click the New button on the Nextcloud Files page
- Select New mind map file
You can also click any .km file to open and edit it directly.
Supported Formats
| Format | Extension | Read | Save |
|---|---|---|---|
| KityMinder | *.km |
✓ | ✓ |
| XMind | *.xmind |
✓ (first page root node only) | ✗ |
| FreeMind | *.mm |
✓ | ✗ |
Contributing
Translations are managed on Transifex: https://www.transifex.com/nextcloud/nextcloud/


